Gujarat, a western state sends 26 MPS to Lok Sabha (5%). The state is important as Gujarati chora NaMo is expected to be BJP PM candidate. NaMo has been CM of Gujarat for the past 12 years and recently led BJP to a thumping win in state assembly elections.
Parties | 1962 | 1967 | 1971 | 1977 | 1980 | 1984 | 1989 | 1991 | 1996 | 1998 | 1999 | 2004 | 2009 |
Congress | 16 | 11 | 11 | 10 | 25 | 24 | 3 | 5 | 10 | 7 | 6 | 12 | 11 |
BJP | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 20 | 16 | 19 | 20 | 14 | 15 |
Janata Dal | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhartiya Lok Dal | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 24 | 13 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Source: Statistical Reports, Election Commission of India
2014 Lok Sabha Elections
The Bhartiya Janata Party (BJP) led by Narendra Modi bagged all 26 parliamentary seats in Gujarat reducing the Congress to almost nothing. Three-time chief minister of Gujarat defeated Congress’ candidate Madhusudan Mistry in Vadodara with a hefty margin of 5,70,128, which is the second highest after Anil Basu of CPM, who won in 2004 with 5,92,502 votes. BJP’s patriarch L K Advani fighting from Gandhi Nagar also won by 483121 votes against Congress’ Kirtibhai Patel.