S. No. | Constituency | Sate/UT | Date of Election | BJP Candidate | Congress Candidate |
1 | Adilabad | Andhra Pradesh | 30-Apr | ||
2 | Peddapalle | Andhra Pradesh | 30-Apr | ||
3 | Karimnagar | Andhra Pradesh | 30-Apr | ||
4 | Nizamabad | Andhra Pradesh | 30-Apr | ||
5 | Zahirabad | Andhra Pradesh | 30-Apr | ||
6 | Medak | Andhra Pradesh | 30-Apr | ||
7 | Malkajgiri | Andhra Pradesh | 30-Apr | ||
8 | Secundrabad | Andhra Pradesh | 30-Apr | ||
9 | Hyderabad | Andhra Pradesh | 30-Apr | ||
10 | Chelvella | Andhra Pradesh | 30-Apr | ||
11 | Mahbubnager | Andhra Pradesh | 30-Apr | ||
12 | Nagarkurnool | Andhra Pradesh | 30-Apr | ||
13 | Nalgonda | Andhra Pradesh | 30-Apr | ||
14 | Bhongir | Andhra Pradesh | 30-Apr | ||
15 | Warangal | Andhra Pradesh | 30-Apr | ||
16 | Mahabubabad | Andhra Pradesh | 30-Apr | ||
17 | Khammam | Andhra Pradesh | 30-Apr | ||
18 | Aruku | Andhra Pradesh | 7-May | ||
19 | Srikakulam | Andhra Pradesh | 7-May | ||
20 | Vizianagaram | Andhra Pradesh | 7-May | ||
21 | Visakhapatnam | Andhra Pradesh | 7-May | ||
22 | Anakapalli | Andhra Pradesh | 7-May | ||
23 | Kakinada | Andhra Pradesh | 7-May | ||
24 | Amalapuram | Andhra Pradesh | 7-May | ||
25 | Rajahmundry | Andhra Pradesh | 7-May | ||
26 | Narsapuram | Andhra Pradesh | 7-May | ||
27 | Eluru | Andhra Pradesh | 7-May | ||
28 | Machilipatnam | Andhra Pradesh | 7-May | ||
29 | Vijayawada | Andhra Pradesh | 7-May | ||
30 | Guntur | Andhra Pradesh | 7-May | ||
31 | Narasaraopet | Andhra Pradesh | 7-May | ||
32 | Bapatla | Andhra Pradesh | 7-May | ||
33 | Ongole | Andhra Pradesh | 7-May | ||
34 | Nandyal | Andhra Pradesh | 7-May | ||
35 | Kurnool | Andhra Pradesh | 7-May | ||
36 | Anantapur | Andhra Pradesh | 7-May | ||
37 | Hindupur | Andhra Pradesh | 7-May | ||
38 | Kadapa | Andhra Pradesh | 7-May | ||
39 | Nellore | Andhra Pradesh | 7-May | ||
40 | Tirupati | Andhra Pradesh | 7-May | ||
41 | Rajampet | Andhra Pradesh | 7-May | ||
42 | Chittoor | Andhra Pradesh | 7-May | ||
43 | Arunachal West | Arunachal Pradesh | 9-Apr | ||
44 | Arunachal East | Arunachal Pradesh | 9-Apr | ||
45 | Karimganj | ASSAM | 12-Apr | ||
46 | Silchar | ASSAM | 12-Apr | ||
47 | Autonomous District | ASSAM | 12-Apr | ||
48 | Dhubri | ASSAM | 24-Apr | ||
49 | Kokrajhar | ASSAM | 24-Apr | ||
50 | Barpeta | ASSAM | 24-Apr | ||
51 | Gauhati | ASSAM | 24-Apr | ||
52 | Mangaldoi | ASSAM | 24-Apr | ||
53 | Tezpur | ASSAM | 7-Apr | ||
54 | Nowgong | ASSAM | 24-Apr | ||
55 | Kaliabor | ASSAM | 7-Apr | ||
56 | Jorhat | ASSAM | 7-Apr | ||
57 | Dibrugarh | ASSAM | 7-Apr | ||
58 | Lakhimpur | ASSAM | 7-Apr | ||
59 | Valmiki Nagar | BIHAR | 12-May | ||
60 | Paschim Champaran | BIHAR | 12-May | ||
61 | Purvi Champaran | BIHAR | 12-May | ||
62 | Sheohar | BIHAR | 7-May | ||
63 | Sitamarhi | BIHAR | 7-May | ||
64 | Madhubani | BIHAR | 30-Apr | ||
65 | Jhanjharpur | BIHAR | 30-Apr | ||
66 | Supaul | BIHAR | 24-Apr | ||
67 | Araria | BIHAR | 24-Apr | ||
68 | Kishanganj | BIHAR | 24-Apr | ||
69 | Katihar | BIHAR | 24-Apr | ||
70 | Purnia | BIHAR | 24-Apr | ||
71 | Madhepura | BIHAR | 30-Apr | ||
72 | Darbhanga | BIHAR | 30-Apr | ||
73 | Muzaffarpur | BIHAR | 7-May | ||
74 | Vaishali | BIHAR | 12-May | ||
75 | Gopalganj | BIHAR | 12-May | ||
76 | Siwan | BIHAR | 12-May | ||
77 | Maharajganj | BIHAR | 7-May | ||
78 | Saran | BIHAR | 7-May | ||
79 | Hajipur | BIHAR | 7-May | ||
80 | Ujiarpur | BIHAR | 7-May | ||
81 | Samastipur | BIHAR | 30-Apr | ||
82 | Begusarai | BIHAR | 30-Apr | ||
83 | Khagaria | BIHAR | 30-Apr | ||
84 | Bhagalpur | BIHAR | 24-Apr | ||
85 | Banka | BIHAR | 24-Apr | ||
86 | Munger | BIHAR | 17-Apr | ||
87 | Nalanda | BIHAR | 17-Apr | ||
88 | Patna Sahib | BIHAR | 17-Apr | ||
89 | Pataliputra | BIHAR | 17-Apr | ||
90 | Arrah | BIHAR | 17-Apr | ||
91 | Buxar | BIHAR | 17-Apr | ||
92 | Sasaram | BIHAR | 10-Apr | ||
93 | Karakat | BIHAR | 10-Apr | ||
94 | Jahanabad | BIHAR | 17-Apr | ||
95 | Aurangabad | BIHAR | 10-Apr | ||
96 | Gaya | BIHAR | 10-Apr | ||
97 | Nawada | BIHAR | 10-Apr | ||
98 | Jamui | BIHAR | 10-Apr | ||
99 | North Goa | GOA | 17-Apr | ||
100 | South Goa | GOA | 17-Apr | ||
101 | Kachchh | GUJARAT | 30-Apr | ||
102 | Banaskantha | GUJARAT | 30-Apr | ||
103 | Patan | GUJARAT | 30-Apr | ||
104 | Mahesana | GUJARAT | 30-Apr | ||
105 | Sabarkantha | GUJARAT | 30-Apr | ||
106 | Gandhinagar | GUJARAT | 30-Apr | ||
107 | Ahmedabad East | GUJARAT | 30-Apr | ||
108 | Ahmedabad West | GUJARAT | 30-Apr | ||
109 | Surendranagar | GUJARAT | 30-Apr | ||
110 | Rajkot | GUJARAT | 30-Apr | ||
111 | Porbandar | GUJARAT | 30-Apr | ||
112 | Jamnagar | GUJARAT | 30-Apr | ||
113 | Junagadh | GUJARAT | 30-Apr | ||
114 | Amreli | GUJARAT | 30-Apr | ||
115 | Bhavnagar | GUJARAT | 30-Apr | ||
116 | Anand | GUJARAT | 30-Apr | ||
117 | Kheda | GUJARAT | 30-Apr | ||
118 | Panchmahal | GUJARAT | 30-Apr | ||
119 | Dahod | GUJARAT | 30-Apr | ||
120 | Vadodara | GUJARAT | 30-Apr | ||
121 | Chhota Udaipur | GUJARAT | 30-Apr | ||
122 | Bharuch | GUJARAT | 30-Apr | ||
123 | Bardoli | GUJARAT | 30-Apr | ||
124 | Surat | GUJARAT | 30-Apr | ||
125 | Navsari | GUJARAT | 30-Apr | ||
126 | Valsad | GUJARAT | 30-Apr | ||
127 | Ambala | HARYANA | 10-Apr | ||
128 | Kurukshetra | HARYANA | 10-Apr | ||
129 | Sirsa | HARYANA | 10-Apr | ||
130 | Hisar | HARYANA | 10-Apr | ||
131 | Karnal | HARYANA | 10-Apr | ||
132 | Sonipat | HARYANA | 10-Apr | ||
133 | Rohtak | HARYANA | 10-Apr | ||
134 | Bhiwani-Mahendragarh | HARYANA | 10-Apr | ||
135 | Gurgaon | HARYANA | 10-Apr | ||
136 | Faridabad | HARYANA | 10-Apr | ||
137 | Kangra | HIMACHAL PRADESH | 7-May | ||
138 | Mandi | HIMACHAL PRADESH | 7-May | ||
139 | Hamirpur | HIMACHAL PRADESH | 7-May | ||
140 | Shimla | HIMACHAL PRADESH | 7-May | ||
141 | Baramulla | JAMMU&KASHMIR | 7-May | ||
142 | Srinagar | JAMMU&KASHMIR | 30-Apr | ||
143 | Anantnag | JAMMU&KASHMIR | 24-Apr | ||
144 | Ladakh | JAMMU&KASHMIR | 7-May | ||
145 | Udhampur | JAMMU&KASHMIR | 17-Apr | ||
146 | Jammu | JAMMU&KASHMIR | 10-Apr | ||
147 | Chikkodi | KARNATAKA | 17-Apr | ||
148 | Belgaum | KARNATAKA | 17-Apr | ||
149 | Bagalkot | KARNATAKA | 17-Apr | ||
150 | Bijapur | KARNATAKA | 17-Apr | ||
151 | Gulbarga | KARNATAKA | 17-Apr | ||
152 | Raichur | KARNATAKA | 17-Apr | ||
153 | Bidar | KARNATAKA | 17-Apr | ||
154 | Koppal | KARNATAKA | 17-Apr | ||
155 | Bellary | KARNATAKA | 17-Apr | ||
156 | Haveri | KARNATAKA | 17-Apr | ||
157 | Dharwad | KARNATAKA | 17-Apr | ||
158 | Uttara Kannada | KARNATAKA | 17-Apr | ||
159 | Davanagere | KARNATAKA | 17-Apr | ||
160 | Shimoga | KARNATAKA | 17-Apr | ||
161 | Udupi Chikmagalur | KARNATAKA | 17-Apr | ||
162 | Hassan | KARNATAKA | 17-Apr | ||
163 | Dakshina Kannada | KARNATAKA | 17-Apr | ||
164 | Chitradurga | KARNATAKA | 17-Apr | ||
165 | Tumkur | KARNATAKA | 17-Apr | ||
166 | Mandya | KARNATAKA | 17-Apr | ||
167 | Mysore | KARNATAKA | 17-Apr | ||
168 | Chamarajanagar | KARNATAKA | 17-Apr | ||
169 | Bangalore Rural | KARNATAKA | 17-Apr | ||
170 | Bangalore North | KARNATAKA | 17-Apr | ||
171 | Bangalore central | KARNATAKA | 17-Apr | ||
172 | Bangalore South | KARNATAKA | 17-Apr | ||
173 | Chikkballapur | KARNATAKA | 17-Apr | ||
174 | Kolar | KARNATAKA | 17-Apr | ||
175 | Kasaragod | KERALA | 10-Apr | ||
176 | Kannur | KERALA | 10-Apr | ||
177 | Vadakara | KERALA | 10-Apr | ||
178 | Wayanad | KERALA | 10-Apr | ||
179 | Kozhikode | KERALA | 10-Apr | ||
180 | Malappuram | KERALA | 10-Apr | ||
181 | Ponnani | KERALA | 10-Apr | ||
182 | Palakkad | KERALA | 10-Apr | ||
183 | Alathur | KERALA | 10-Apr | ||
184 | Thrissur | KERALA | 10-Apr | ||
185 | Chalakudy | KERALA | 10-Apr | ||
186 | Ernakulam | KERALA | 10-Apr | ||
187 | Idukki | KERALA | 10-Apr | ||
188 | Kottayam | KERALA | 10-Apr | ||
189 | Alappuzha | KERALA | 10-Apr | ||
190 | Mavelikkara | KERALA | 10-Apr | ||
191 | Pathanamthitta | KERALA | 10-Apr | ||
192 | Kollam | KERALA | 10-Apr | ||
193 | Attingal | KERALA | 10-Apr | ||
194 | Thiruvananthapuram | KERALA | 10-Apr | ||
195 | MORENA | MADHYA PRADESH | 17-Apr | ||
196 | BHIND | MADHYA PRADESH | 17-Apr | ||
197 | GWALIOR | MADHYA PRADESH | 17-Apr | ||
198 | GUNA | MADHYA PRADESH | 17-Apr | ||
199 | SAGAR | MADHYA PRADESH | 17-Apr | ||
200 | TIKAMGARH | MADHYA PRADESH | 17-Apr | ||
201 | DAMOH | MADHYA PRADESH | 17-Apr | ||
202 | KHAJURAHO | MADHYA PRADESH | 17-Apr | ||
203 | SATNA | MADHYA PRADESH | 10-Apr | ||
204 | REWA | MADHYA PRADESH | 10-Apr | ||
205 | SIDHI | MADHYA PRADESH | 10-Apr | ||
206 | SHAHDOL | MADHYA PRADESH | 10-Apr | ||
207 | JABALPUR | MADHYA PRADESH | 10-Apr | ||
208 | MANDLA | MADHYA PRADESH | 10-Apr | ||
209 | BALAGHAT | MADHYA PRADESH | 10-Apr | ||
210 | CHHINDWARA | MADHYA PRADESH | 10-Apr | ||
211 | HOSHANGABAD | MADHYA PRADESH | 10-Apr | ||
212 | VIDISHA | MADHYA PRADESH | 24-Apr | ||
213 | BHOPAL | MADHYA PRADESH | 17-Apr | ||
214 | RAJGARH | MADHYA PRADESH | 17-Apr | ||
215 | DEWAS | MADHYA PRADESH | 24-Apr | ||
216 | UJJAIN | MADHYA PRADESH | 24-Apr | ||
217 | MANDSOUR | MADHYA PRADESH | 24-Apr | ||
218 | RATLAM | MADHYA PRADESH | 24-Apr | ||
219 | DHAR | MADHYA PRADESH | 24-Apr | ||
220 | INDORE | MADHYA PRADESH | 24-Apr | ||
221 | KHARGONE | MADHYA PRADESH | 24-Apr | ||
222 | KHANDWA | MADHYA PRADESH | 24-Apr | ||
223 | BETUL | MADHYA PRADESH | 24-Apr | ||
224 | Nandurbar | MAHARASHTRA | 24-Apr | ||
225 | Dhule | MAHARASHTRA | 24-Apr | ||
226 | Jalgaon | MAHARASHTRA | 24-Apr | ||
227 | Raver | MAHARASHTRA | 24-Apr | ||
228 | Buldhana | MAHARASHTRA | 10-Apr | ||
229 | Akola | MAHARASHTRA | 10-Apr | ||
230 | Amravati | MAHARASHTRA | 10-Apr | ||
231 | Wardha | MAHARASHTRA | 10-Apr | ||
232 | Ramtek | MAHARASHTRA | 10-Apr | ||
233 | Nagpur | MAHARASHTRA | 10-Apr | ||
234 | Bhandara – gondiya | MAHARASHTRA | 10-Apr | ||
235 | Gadchiroli-Chimur | MAHARASHTRA | 10-Apr | ||
236 | Chandrapur | MAHARASHTRA | 10-Apr | ||
237 | Yavatmal-Washim | MAHARASHTRA | 10-Apr | ||
238 | Hingoli | MAHARASHTRA | 17-Apr | ||
239 | Nanded | MAHARASHTRA | 17-Apr | ||
240 | Parbhani | MAHARASHTRA | 17-Apr | ||
241 | Jalna | MAHARASHTRA | 24-Apr | ||
242 | Aurangabad | MAHARASHTRA | 24-Apr | ||
243 | Dindori | MAHARASHTRA | 24-Apr | ||
244 | Nashik | MAHARASHTRA | 24-Apr | ||
245 | Palghar | MAHARASHTRA | 24-Apr | ||
246 | Bhiwandi | MAHARASHTRA | 24-Apr | ||
247 | Kalyan | MAHARASHTRA | 24-Apr | ||
248 | Thane | MAHARASHTRA | 24-Apr | ||
249 | Mumbai North | MAHARASHTRA | 24-Apr | ||
250 | Mumbai North West | MAHARASHTRA | 24-Apr | ||
251 | Mumbai North East | MAHARASHTRA | 24-Apr | ||
252 | Mumbai North central | MAHARASHTRA | 24-Apr | ||
253 | Mumbai South central | MAHARASHTRA | 24-Apr | ||
254 | Mumbai South | MAHARASHTRA | 24-Apr | ||
255 | Raigad | MAHARASHTRA | 24-Apr | ||
256 | Maval | MAHARASHTRA | 17-Apr | ||
257 | Pune | MAHARASHTRA | 17-Apr | ||
258 | Baramati | MAHARASHTRA | 17-Apr | ||
259 | Shirur | MAHARASHTRA | 17-Apr | ||
260 | Ahmadnagar | MAHARASHTRA | 17-Apr | ||
261 | Shirdi | MAHARASHTRA | 17-Apr | ||
262 | Beed | MAHARASHTRA | 17-Apr | ||
263 | Osmanabad | MAHARASHTRA | 17-Apr | ||
264 | Latur | MAHARASHTRA | 17-Apr | ||
265 | Solapur | MAHARASHTRA | 17-Apr | ||
266 | Madha | MAHARASHTRA | 17-Apr | ||
267 | Sangli | MAHARASHTRA | 17-Apr | ||
268 | Satara | MAHARASHTRA | 17-Apr | ||
269 | Ratnagiri – sindhudurg | MAHARASHTRA | 17-Apr | ||
270 | Kolhapur | MAHARASHTRA | 17-Apr | ||
271 | Hatkanangle | MAHARASHTRA | 17-Apr | ||
272 | Inner manipur | MANIPUR | 17-Apr | ||
273 | Outer manipur | MANIPUR | 9-Apr | ||
274 | Shillong | MEGHALAYA | 9-Apr | ||
275 | Tura | MEGHALAYA | 9-Apr | ||
276 | MIZORAM | MIZORAM | 9-Apr | ||
277 | Nagaland | NAGALAND | 9-Apr | ||
278 | Bargarh | ODISHA | 10-Apr | ||
279 | Sundargarh | ODISHA | 10-Apr | ||
280 | Sambalpur | ODISHA | 10-Apr | ||
281 | Keonjhar | ODISHA | 17-Apr | ||
282 | Mayurbhanj | ODISHA | 17-Apr | ||
283 | Balasore | ODISHA | 17-Apr | ||
284 | Bhadrak | ODISHA | 17-Apr | ||
285 | Jajpur | ODISHA | 17-Apr | ||
286 | Dhenkanal | ODISHA | 17-Apr | ||
287 | Bolangir | ODISHA | 10-Apr | ||
288 | Kalahandi | ODISHA | 10-Apr | ||
289 | Nabarangpur | ODISHA | 10-Apr | ||
290 | Kandhamal | ODISHA | 10-Apr | ||
291 | Cuttack | ODISHA | 17-Apr | ||
292 | Kendrapara | ODISHA | 17-Apr | ||
293 | Jagatsinghpur | ODISHA | 17-Apr | ||
294 | Puri | ODISHA | 17-Apr | ||
295 | Bhubaneswar | ODISHA | 17-Apr | ||
296 | Aska | ODISHA | 10-Apr | ||
297 | Berhampur | ODISHA | 10-Apr | ||
298 | Koraput | ODISHA | 10-Apr | ||
299 | Gurdaspur | PUNJAB | 30-Apr | ||
300 | Amritsar | PUNJAB | 30-Apr | ||
301 | Khadoor Sahib | PUNJAB | 30-Apr | ||
302 | Jalandhar | PUNJAB | 30-Apr | ||
303 | Hoshiarpur | PUNJAB | 30-Apr | ||
304 | Anandpur Sahib | PUNJAB | 30-Apr | ||
305 | Ludhiana | PUNJAB | 30-Apr | ||
306 | Fatehgarh Sahib | PUNJAB | 30-Apr | ||
307 | Faridkot | PUNJAB | 30-Apr | ||
308 | Ferozpur | PUNJAB | 30-Apr | ||
309 | Bathinda | PUNJAB | 30-Apr | ||
310 | Sangrur | PUNJAB | 30-Apr | ||
311 | Patiala | PUNJAB | 30-Apr | ||
312 | Ganganagar | RAJASTHAN | 17-Apr | ||
313 | Bikaner | RAJASTHAN | 17-Apr | ||
314 | Churu | RAJASTHAN | 17-Apr | ||
315 | Jhunjhunu | RAJASTHAN | 17-Apr | ||
316 | Sikar | RAJASTHAN | 17-Apr | ||
317 | Jaipur Rural | RAJASTHAN | 17-Apr | ||
318 | Jaipur | RAJASTHAN | 17-Apr | ||
319 | Alwar | RAJASTHAN | 24-Apr | ||
320 | BHARATPUR | RAJASTHAN | 24-Apr | ||
321 | KARAULI-DHOLPUR | RAJASTHAN | 24-Apr | ||
322 | Dausa | RAJASTHAN | 24-Apr | ||
323 | TONK-SAWAI MADHOPUR | RAJASTHAN | 24-Apr | ||
324 | AjmeR | RAJASTHAN | 17-Apr | ||
325 | Nagaur | RAJASTHAN | 17-Apr | ||
326 | Pali | RAJASTHAN | 17-Apr | ||
327 | Jodhpur | RAJASTHAN | 17-Apr | ||
328 | Barmer | RAJASTHAN | 17-Apr | ||
329 | Jalore | RAJASTHAN | 17-Apr | ||
330 | Udaipur | RAJASTHAN | 17-Apr | ||
331 | Banswara | RAJASTHAN | 17-Apr | ||
332 | Chittorgarh | RAJASTHAN | 17-Apr | ||
333 | Rajsamand | RAJASTHAN | 17-Apr | ||
334 | Bhilwara | RAJASTHAN | 17-Apr | ||
335 | Kota | RAJASTHAN | 17-Apr | ||
336 | JHALAWAR-BARAN | RAJASTHAN | 17-Apr | ||
337 | Sikkim | SIKKIM | 12-Apr | ||
338 | Thiruvallur | TAMIL NADU | 24-Apr | ||
339 | Chennai North | TAMIL NADU | 24-Apr | ||
340 | Chennai South | TAMIL NADU | 24-Apr | ||
341 | Chennai central | TAMIL NADU | 24-Apr | ||
342 | Sriperumbudur | TAMIL NADU | 24-Apr | ||
343 | Kancheepuram | TAMIL NADU | 24-Apr | ||
344 | Arakkonam | TAMIL NADU | 24-Apr | ||
345 | Vellore | TAMIL NADU | 24-Apr | ||
346 | Krishnagiri | TAMIL NADU | 24-Apr | ||
347 | Dharmapuri | TAMIL NADU | 24-Apr | ||
348 | Tiruvannamalai | TAMIL NADU | 24-Apr | ||
349 | Arani | TAMIL NADU | 24-Apr | ||
350 | Viluppuram | TAMIL NADU | 24-Apr | ||
351 | Kallakurichi | TAMIL NADU | 24-Apr | ||
352 | Salem | TAMIL NADU | 24-Apr | ||
353 | Namakkal | TAMIL NADU | 24-Apr | ||
354 | Erode | TAMIL NADU | 24-Apr | ||
355 | Tiruppur | TAMIL NADU | 24-Apr | ||
356 | Nilgiris | TAMIL NADU | 24-Apr | ||
357 | Coimbatore | TAMIL NADU | 24-Apr | ||
358 | Pollachi | TAMIL NADU | 24-Apr | ||
359 | Dindigul | TAMIL NADU | 24-Apr | ||
360 | Karur | TAMIL NADU | 24-Apr | ||
361 | Tiruchirappalli | TAMIL NADU | 24-Apr | ||
362 | Perambalur | TAMIL NADU | 24-Apr | ||
363 | Cuddalore | TAMIL NADU | 24-Apr | ||
364 | Chidambaram | TAMIL NADU | 24-Apr | ||
365 | Mayiladuthurai | TAMIL NADU | 24-Apr | ||
366 | Nagapattinam | TAMIL NADU | 24-Apr | ||
367 | Thanjavur | TAMIL NADU | 24-Apr | ||
368 | Sivaganga | TAMIL NADU | 24-Apr | ||
369 | Madurai | TAMIL NADU | 24-Apr | ||
370 | Theni | TAMIL NADU | 24-Apr | ||
371 | Virudhunagar | TAMIL NADU | 24-Apr | ||
372 | Ramanathapuram | TAMIL NADU | 24-Apr | ||
373 | Thoothukkudi | TAMIL NADU | 24-Apr | ||
374 | Tenkasi | TAMIL NADU | 24-Apr | ||
375 | Tirunelveli | TAMIL NADU | 24-Apr | ||
376 | Kanniyakumari | TAMIL NADU | 24-Apr | ||
377 | Tripura West | TRIPURA | 7-Apr | ||
378 | Tripura East | TRIPURA | 12-Apr | ||
379 | Saharanpur | UTTAR PRADESH | 10-Apr | ||
380 | Kairana | UTTAR PRADESH | 10-Apr | ||
381 | Muzaffarnagar | UTTAR PRADESH | 10-Apr | ||
382 | Bijnor | UTTAR PRADESH | 10-Apr | ||
383 | Nagina | UTTAR PRADESH | 17-Apr | ||
384 | Moradabad | UTTAR PRADESH | 17-Apr | ||
385 | Rampur | UTTAR PRADESH | 17-Apr | ||
386 | Sambhal | UTTAR PRADESH | 17-Apr | ||
387 | Amroha | UTTAR PRADESH | 17-Apr | ||
388 | Meerut | UTTAR PRADESH | 10-Apr | ||
389 | Baghpat | UTTAR PRADESH | 10-Apr | ||
390 | Ghaziabad | UTTAR PRADESH | 10-Apr | ||
391 | Gautam buddh Nagar | UTTAR PRADESH | 10-Apr | ||
392 | Bulandshahr | UTTAR PRADESH | 10-Apr | ||
393 | Aligarh | UTTAR PRADESH | 10-Apr | ||
394 | Hathras | UTTAR PRADESH | 24-Apr | ||
395 | Mathura | UTTAR PRADESH | 24-Apr | ||
396 | Agra | UTTAR PRADESH | 24-Apr | ||
397 | Fatehpur sikri | UTTAR PRADESH | 24-Apr | ||
398 | Firozabad | UTTAR PRADESH | 24-Apr | ||
399 | Mainpuri | UTTAR PRADESH | 24-Apr | ||
400 | Etah | UTTAR PRADESH | 24-Apr | ||
401 | Badaun | UTTAR PRADESH | 17-Apr | ||
402 | Aonla | UTTAR PRADESH | 17-Apr | ||
403 | Bareilly | UTTAR PRADESH | 17-Apr | ||
404 | Pilibhit | UTTAR PRADESH | 17-Apr | ||
405 | Shahjahanpur | UTTAR PRADESH | 17-Apr | ||
406 | Kheri | UTTAR PRADESH | 17-Apr | ||
407 | Dhaurahra | UTTAR PRADESH | 30-Apr | ||
408 | Sitapur | UTTAR PRADESH | 30-Apr | ||
409 | Hardoi | UTTAR PRADESH | 24-Apr | ||
410 | Misrikh | UTTAR PRADESH | 30-Apr | ||
411 | Unnao | UTTAR PRADESH | 30-Apr | ||
412 | Mohanlalganj | UTTAR PRADESH | 30-Apr | ||
413 | Lucknow | UTTAR PRADESH | 30-Apr | ||
414 | Rae bareli | UTTAR PRADESH | 30-Apr | ||
415 | Amethi | UTTAR PRADESH | 7-May | ||
416 | Sultanpur | UTTAR PRADESH | 7-May | ||
417 | Pratapgarh | UTTAR PRADESH | 7-May | ||
418 | Farrukhabad | UTTAR PRADESH | 24-Apr | ||
419 | Etawah | UTTAR PRADESH | 24-Apr | ||
420 | Kannauj | UTTAR PRADESH | 24-Apr | ||
421 | Kanpur | UTTAR PRADESH | 30-Apr | ||
422 | Akbarpur | UTTAR PRADESH | 24-Apr | ||
423 | Jalaun | UTTAR PRADESH | 30-Apr | ||
424 | Jhansi | UTTAR PRADESH | 30-Apr | ||
425 | Hamirpur | UTTAR PRADESH | 30-Apr | ||
426 | Banda | UTTAR PRADESH | 30-Apr | ||
427 | Fatehpur | UTTAR PRADESH | 30-Apr | ||
428 | Kaushambi | UTTAR PRADESH | 7-May | ||
429 | Phulpur | UTTAR PRADESH | 7-May | ||
430 | Allahabad | UTTAR PRADESH | 7-May | ||
431 | Barabanki | UTTAR PRADESH | 30-Apr | ||
432 | Faizabad | UTTAR PRADESH | 7-May | ||
433 | Ambedkar Nagar | UTTAR PRADESH | 7-May | ||
434 | Bahraich | UTTAR PRADESH | 7-May | ||
435 | Kaiserganj | UTTAR PRADESH | 7-May | ||
436 | Shrawasti | UTTAR PRADESH | 7-May | ||
437 | Gonda | UTTAR PRADESH | 7-May | ||
438 | Domariyaganj | UTTAR PRADESH | 12-May | ||
439 | Basti | UTTAR PRADESH | 7-May | ||
440 | Sant kabir Nagar | UTTAR PRADESH | 7-May | ||
441 | Maharajganj | UTTAR PRADESH | 12-May | ||
442 | Gorakhpur | UTTAR PRADESH | 12-May | ||
443 | Kushi Nagar | UTTAR PRADESH | 12-May | ||
444 | Deoria | UTTAR PRADESH | 12-May | ||
445 | Bansgaon | UTTAR PRADESH | 12-May | ||
446 | Lalganj | UTTAR PRADESH | 12-May | ||
447 | Azamgarh | UTTAR PRADESH | 12-May | ||
448 | Ghosi | UTTAR PRADESH | 12-May | ||
449 | Salempur | UTTAR PRADESH | 12-May | ||
450 | Ballia | UTTAR PRADESH | 12-May | ||
451 | Jaunpur | UTTAR PRADESH | 12-May | ||
452 | Machhlishahr | UTTAR PRADESH | 12-May | ||
453 | Ghazipur | UTTAR PRADESH | 12-May | ||
454 | Chandauli | UTTAR PRADESH | 12-May | ||
455 | Varanasi | UTTAR PRADESH | 12-May | ||
456 | Bhadohi | UTTAR PRADESH | 7-May | ||
457 | Mirzapur | UTTAR PRADESH | 12-May | ||
458 | Robertsganj | UTTAR PRADESH | 12-May | ||
459 | Cooch behar | WEST BENGAL | 17-Apr | ||
460 | Alipurduars | WEST BENGAL | 17-Apr | ||
461 | Jalpaiguri | WEST BENGAL | 17-Apr | ||
462 | Darjeeling | WEST BENGAL | 17-Apr | ||
463 | Raiganj | WEST BENGAL | 24-Apr | ||
464 | Balurghat | WEST BENGAL | 24-Apr | ||
465 | Maldaha Uttar | WEST BENGAL | 24-Apr | ||
466 | Maldaha Dakshin | WEST BENGAL | 24-Apr | ||
467 | Jangipur | WEST BENGAL | 24-Apr | ||
468 | Baharampur | WEST BENGAL | 12-May | ||
469 | Murshidabad | WEST BENGAL | 24-Apr | ||
470 | Krishnanagar | WEST BENGAL | 12-May | ||
471 | Ranaghat | WEST BENGAL | 12-May | ||
472 | Bangaon | WEST BENGAL | 12-May | ||
473 | Barrackpore | WEST BENGAL | 12-May | ||
474 | Dum dum | WEST BENGAL | 12-May | ||
475 | Barasat | WEST BENGAL | 12-May | ||
476 | Basirhat | WEST BENGAL | 12-May | ||
477 | Joynagar | WEST BENGAL | 12-May | ||
478 | Mathurapur | WEST BENGAL | 12-May | ||
479 | Diamond harbour | WEST BENGAL | 12-May | ||
480 | Jadavpur | WEST BENGAL | 12-May | ||
481 | Kolkata Dakshin | WEST BENGAL | 12-May | ||
482 | Kolkata Uttar | WEST BENGAL | 12-May | ||
483 | Howrah | WEST BENGAL | 30-Apr | ||
484 | Uluberia | WEST BENGAL | 30-Apr | ||
485 | Srerampur | WEST BENGAL | 30-Apr | ||
486 | Hooghly | WEST BENGAL | 30-Apr | ||
487 | Arambagh | WEST BENGAL | 30-Apr | ||
488 | Tamluk | WEST BENGAL | 12-May | ||
489 | Kanthi | WEST BENGAL | 12-May | ||
490 | Ghatal | WEST BENGAL | 12-May | ||
491 | Jhargram | WEST BENGAL | 7-May | ||
492 | Medinipur | WEST BENGAL | 7-May | ||
493 | Purulia | WEST BENGAL | 7-May | ||
494 | Bankura | WEST BENGAL | 7-May | ||
495 | Bishnupur | WEST BENGAL | 7-May | ||
496 | Bardhaman Purba | WEST BENGAL | 30-Apr | ||
497 | Burdwan – durgapur | WEST BENGAL | 30-Apr | ||
498 | Asansol | WEST BENGAL | 7-May | ||
