With inputs from Ganesh Jaiswal (@ganeshmahnar), Sujata Singh & Chandrabhushan Dubey.
JANATA | NDA | ||||||
AC Name | Party | Candidate Name | Caste | Party | Candidate Name | Caste | Phase |
Kalyanpur | JDU | Maheshwar Hazari | Dalit | LJP | Prince Raj | Dalit | 1 |
Warisnagar | JDU | Ashok Kumar | LJP | Chandreswar Rai Yadav | Yadav | 1 | |
Morwa | JDU | Vidyasagar Singh Nishad | Mallah (MBC) | BJP | Suresh Rai | 1 | |
Sarairanjan | JDU | Vijay Kumar Chaudhary | Upper caste | BJP | Ranjit Nirguni | Upper caste | 1 |
Bibhutipur | JDU | Rambalak Singh | Upper Caste | LJP | Ramesh Singh | Upper Caste | 1 |
Hasanpur | JDU | Rajkumar Rai | Yadav | RLSP | Binod Nishad | Mallah (MBC) | 1 |
Cheria Bariarpur | JDU | Manju Verma | LJP | Anil Choudhary | 1 | ||
Matihani | JDU | Narendra Kumar Singh | Upper Caste | BJP | Sarvesh Kumar | 1 | |
Khagaria | JDU | Poonam Devi Yadav | Yadav | HAM | Rohit Marduk | 1 | |
Beldaur | JDU | Pannalal Singh Patel | Kurmi | LJP | Mithilesh Kumar Nishad | Mallah (MBC) | 1 |
Parbatta | JDU | Ramanand Singh | Upper Caste | BJP | Ramanuj Chowdhary | 1 | |
Gopalpur | JDU | Narendra Kumar Neeraj | BJP | Anil Yadav | Yadav | 1 | |
Sultanganj | JDU | Subodh Rai | RLSP | Himanshu Patel | Kurmi | 1 | |
Nathnagar | JDU | Ajay Kumar Mandal | LJP | Amar Kushwaha | Koeri / Kushwaha | 1 | |
Amarpur | JDU | Janardan Manji | BJP | Mrinal Sheker | 1 | ||
Dhuraiya | JDU | Maneesh Kumar | RLSP | Bhudev Chaudhary | 1 | ||
Belhar | JDU | Giridhari Yadav | Yadav | BJP | Manoj Yadav | Yadav | 1 |
Tarapur | JDU | Meewalal Chaudhary | Koeri / Kushwaha | HAM | Shakuni Chowdhary | Koeri / Kushwaha | 1 |
Jamalpur | JDU | Shailesh Kumar | LJP | Eng. Himanshu Kumar | 1 | ||
Lakhisarai | JDU | Ramanand Mandal | Yadav | BJP | Vijay Kumar Sinha | Upper Caste | 1 |
Sheikhpura | JDU | Randhir Kumar Soni | OBC | HAM | Naresh Sah | OBC | 1 |
Hisua | JDU | Kaushal Yadav | Yadav | BJP | Anil Singh | Upper Caste | 1 |
Warsaliganj | JDU | Pradeep Kumar | BJP | Aruna Devi | 1 | ||
Jhajha | JDU | Damodar Yadav | Yadav | BJP | Ravindra Yadav | Yadav | 1 |
Samastipur | RJD | Akhtarul Islam Sahin | Muslim | BJP | Renu Kushawah | Koeri / Kushwaha | 1 |
Ujiarpur | RJD | Alok Kumar Mehta | Koeri / Kushwaha | RLSP | Anant Kushwaha | Koeri / Kushwaha | 1 |
Mohiuddinnagar | RJD | Ejya Yadav | Yadav | BJP | Satyendra Singh | Upper Caste | 1 |
Teghra | RJD | Virendra Kumar | BJP | Ram Lakhan Singh | Upper Caste | 1 | |
Sahebpur Kamal | RJD | Shri Narayan Yadav | Yadav | LJP | Mohammad Aslam | Muslim | 1 |
Bakhri | RJD | Upendra Paswan | Dalit | BJP | Ramanand Ram | MahaDalit | 1 |
Alauli | RJD | Chandan Kumar | Dalit | LJP | Pasupati Kumar Paras | Dalit | 1 |
Bihpur | RJD | Varsha Rani | BJP | Kumar Shailendra | 1 | ||
Pirpainti | RJD | Ram Vilash Paswan | Dalit | BJP | Lallan Paswan | Dalit | |
Banka | RJD | Zaiful Hoda | Muslim | BJP | Ram Narayan Mandal | OBC (Yadav) | 1 |
Katoria | RJD | Sweety Sima Hembram | ST | BJP | Nikki Hembram | ST | 1 |
Munger | RJD | Vijay Kumar Vijay | BJP | Pranav Kumar | 1 | ||
Suryagarha | RJD | Prahlad Yadav | Yadav | BJP | Prem Ranjan patel | 1 | |
Rajauli | RJD | Prakash Veer | Dalit | BJP | Arjun Ram | MahaDalit | 1 |
Nawada | RJD | Rajballabh Prasad | Yadav | RLSP | Indradev Kushwaha | Koeri / Kushwaha | 1 |
Jamui | RJD | Vijay Prakash | BJP | Ajay Pratap Singh | Upper Caste | 1 | |
Chakai | RJD | Savitri Devi | LJP | Vijay Singh | Upper Caste | 1 | |
Rosera | INC | Dr Ashok Kumar | Dalit | BJP | Manju Hazari | MahaDalit | 1 |
Bachhwara | INC | Ramdeo Rai | Yadav | LJP | Arvind Kumar Singh | Upper Caste | 1 |
Begusarai | INC | Amita Rai | BJP | Surendra Mehta | 1 | ||
Kahalgaon | INC | Sadanand Singh | Upper Caste | LJP | Neeraj Mandal | Yadav (OBC) | 1 |
Bhagalpur | INC | Ajeet Sharma | Upper Caste | BJP | Arjit Saswat | Upper caste | 1 |
Barbigha | INC | Sudarshan Kumar | |||||
Gobindpur | INC | Poonam Yadav | Yadav | BJP | Phulwa devi Yadav | Yadav | 1 |
Sikandra | INC | Banti Chaudhary | MahaDalit | LJP | Subhash Chandra Bose | MahaDalit | 1 |
Bhabua | JDU | Pramod Kumar Singh | Upper Caste | BJP | Anand Bhushan Pandey | Upper Caste | 2 |
Chainpur | JDU | Mahabali Singh | Upper Caste | BJP | Brij Kishore Bind | OBC (Mallah) | 2 |
Kargahar | JDU | Vashishth Singh | Upper Caste | RLSP | Birendra Kushwaha | Koeri / Kushwaha | 2 |
Dinara | JDU | Jai Kumar Singh | Upper Caste | BJP | Rajendra Singh | Upper Caste | 2 |
Kurtha | JDU | Satyadev Kushwaha | Koeri / Kushwaha | RLSP | Ashok Kumar Verma | Koeri / Kushwaha | 2 |
Ghosi | JDU | Krishna Nandan Verma | HAM | Rahul Kumar | 2 | ||
Goh | JDU | Ran Vijar Kumar | BJP | Manoj Sharma | Upper Caste | 2 | |
Nabinagar | JDU | Veerendra Singh | Upper Caste | ||||
Rafiganj | JDU | Ashok Kumar Singh | Upper Caste | ||||
Gurua | JDU | Ramchandra Prasad | BJP | Rajiv Dangi | 2 | ||
Sherghati | JDU | Vinod Prasad Yadav | Yadav | HAM | Mukesh Kumar | 2 | |
Imamganj | JDU | Uday Narayan Chaudhary | MahaDalit | HAM | Jeetan Ram Manjhi | Maha Dalit | |
Tikari | JDU | Abhay Kushwaha | Koeri / Kushwaha | HAM | Anil Kumar | 2 | |
Ramgarh | RJD | Ambika Singh | Upper Caste | BJP | Ashok Singh | Upper Caste | 2 |
Sasaram | RJD | Ashok Kumar | BJP | Jawahar Prasad | Upper Caste | 2 | |
Nokha | RJD | Anita Devi | BJP | Rameshwar Prasad Chaurasia | OBC | 2 | |
Dehri | RJD | Muhammad Iliyaas Hussain | Muslim | RLSP | Rinku Soni | OBC | 2 |
Karakat | RJD | Sanjay Kumar Singh | Upper Caste | BJP | Rajeshwar Raj | 2 | |
Arwal | RJD | Ravindra Singh | Upper Caste | BJP | Chitranjan Kumar | Upper caste | 2 |
Jahanabad | RJD | Mundrika Singh Yadav | Yadav | RLSP | Pravin Kumar | 2 | |
Makhdumpur | RJD | Subedar Das | MahaDalit | HAM | Jitan Ram Manjhi | Mahadalit | 2 |
Obra | RJD | Birendra Kumar Sinha | Upper Caste | RLSP | Bhushan Verma | 2 | |
Barachatti | RJD | Samata Devi | Dalit | Dalit | |||
BodhGaya | RJD | Kumar Sarvjeet | Dalit | BJP | Shyam Dev Paswan | Dalit | 2 |
Belaganj | RJD | Surendra Prasad Yadav | Yadav | HAM | Sharim Ali | Muslim | 2 |
Atri | RJD | Kunti Devi | LJP | Arvind Singh | Upper Caste | 2 | |
Mohania | INC | Sanjay Kumar Pasi | MahaDalit | BJP | Neeranjan Ram | MahaDalit | 2 |
Chenari | INC | Mangal Ram | MahaDalit | RLSP | Lalan Paswan | Dalit | 2 |
Kutumba | INC | Rajesh Kumar | Dalit | HAM | Santosh Kumar Suman | Mahadalit | 2 |
Aurangabad | INC | Anand Shankar | BJP | Ramadhar Singh | Upper Caste | 2 | |
Gaya Town | INC | Priya Ranjan alias Dimple | BJP | Prem Kumar | Upper caste | ||
Wazariganj | INC | Awadesh Kumar Singh | Upper Caste | BJP | Virendra Singh | Upper Caste | 2 |
Ekma | JDU | Manoranjan Singh | Upper Caste | BJP | Kameshwar Singh | Upper Caste | 3 |
Amnour | JDU | Krishna Kumar alias Manto Singh | Upper Caste | BJP | Satrudhan Tiwari | Upper Caste | 3 |
Lalganj | JDU | Vijay Shukla | Upper caste | ||||
Vaishali | JDU | Raj Kishor Singh (Raisa) | Upper Caste | HAM | Brishan Patel | Kurmi | 3 |
Mahnar | JDU | Umesh Kushwaha | Koeri / Kushwaha | BJP | Dr. Achyutanand | Upper caste | 3 |
Asthawan | JDU | Jitendra Kumar | |||||
Biharsharif | JDU | Asgan Shameen | Muslim | BJP | Dr. Sunil Kushwaha | Koeri / Kushwaha | 3 |
Rajgir | JDU | To be announced | BJP | Satyadev Narayan Arya | Dalit | 3 | |
Islampur | JDU | Chandrasen Prasad | BJP | Vrindra Gop | Yadav | 3 | |
Nalanda | JDU | Shravan Kumar | BJP | kaushlendra Kumar (Yadav) | Yadav | 3 | |
Hamaut | JDU | Hari Narayan Singh | Upper Caste | ||||
Mokama | JDU | Neeraj Kumar | Upper caste | LJP | Kanhaiya Singh | Upper Caste | 3 |
Barh | JDU | Manoj Kumar Singh | Upper Caste | BJP | Gyandra Kumar | 3 | |
Digha | JDU | Rajiv Ranjan Prasad | Kayastha | BJP | sanjeev Chaurasia | OBC | 3 |
Phulwari | JDU | Shyam Rajak | MahaDalit | HAM | Rajeshwar Manjhi | Mahadalit | 3 |
Agiaon | JDU | Prabhunath Ram | MahaDalit | BJP | Shivesh Kumar | MahaDalit | 3 |
Dumraon | JDU | Dadan Singh Yadav | Yadav | RLSP | Ram Bihari Singh | Upper Caste | 3 |
Rajpur | JDU | Santosh Nirala | Dalit | BJP | Vishwanath Ram | MahaDalit | 3 |
Baniapur | RJD | Kedar Nath Singh | Upper Caste | BJP | Tarkeshwar Singh | Upper Caste | 3 |
Taraiya | RJD | Mudrika Prasad Roy | Yadav | BJP | Janak Singh | Upper Caste | 3 |
Marhaura | RJD | Jitendra Kumar Rai | Yadav | BJP | Lal Babu Rai | Yadav | 3 |
Chapra | RJD | Randhir Kumar Singh | Upper Caste | BJP | C.N Gupta | Bania (OBC) | 3 |
Garkha | RJD | Muneshwar Chaudhary | MahaDalit | Dalit | |||
Parsa | RJD | Chandrika Rai | Yadav | ||||
Sonepur | RJD | Ramanuj Prasad | Upper caste | BJP | Vinay Kumar Singh | Upper Caste | 3 |
Mahua | RJD | Tej Pratap Yadav | Yadav | HAM | Ravindra Rai | Yadav | 3 |
Raja Pakar | RJD | Shivchandran Ram | MahaDalit | Dalit | |||
Raghopur | RJD | Tejashwi Pratap Yadav | Yadav | BJP | Satish Kumar Yadav | Yadav | 3 |
Patepur | RJD | Prerna Chaudhary | MahaDalit | BJP | Mahendra Baitha | MahaDalit | 3 |
Hilsa | RJD | Atri Muni alias Shakti Singh Yadav | Yadav | ||||
Bakhtiarpur | RJD | Aniruddh Kumar | BJP | Ranvijay Singh | Upper Caste | 3 | |
Patna Sahib | RJD | Santosh Mehta | BJP | Nand Kishore Yadav | Yadav | 3 | |
Fatuha | RJD | DA Ramanand Yadav | Yadav | ||||
Danapur | RJD | Rajkishore Yadav | Yadav | BJP | Asha Sinha | Upper Caste | 3 |
Maner | RJD | Bhai Virendra | BJP | Srikant Nirala | 3 | ||
Masaurhi | RJD | Rekha Devi | Dalit | HAM | Nutan Paswan | Dalit | 3 |
Paliganj | RJD | Jai Vardhan Yadav | Yadav | BJP | Ajay Kushwaha | Koeri / Kushwaha | 4 |
Sandesh | RJD | Arun Kumar | BJP | Sanjay Singh | Upper Caste | 3 | |
Barhara | RJD | Saroj Yadav | Yadav | BJP | Asha Devi | 3 | |
Arrah | RJD | Muhammad Nawaz Alam | Muslim | BJP | Amrendra Pratap Singh | Upper Caste | 3 |
Jagdishpur | RJD | Ram Vishnu Singh | Upper Caste | RLSP | Sanjay Mehta | Koeri / Kushwaha | 3 |
Shahpur | RJD | Rahul Tiwary | Upper Caste | BJP | Visheswar Singh | Upper Caste | 3 |
Brahampur | RJD | Shambhunath Yadav | Yadav | ||||
Manjhi | INC | Vinay Shankar Dubey | Upper Caste | ||||
Hajipur | INC | Jangannath Prasad Rai | Yadav | ||||
Bankipur | INC | Kumar Ashish | Upper caste | BJP | Nitin Naveen | Kayastha (UC) | 3 |
Kumhrar | INC | Aquil Haidar | Muslim | BJP | Arun Kumar | 3 | |
Bikram | INC | Siddhartha | BJP | Anil Kumar | 3 | ||
Tarari | INC | Akhilesh Prasad Singh | Upper Caste | ||||
Buxar | INC | Sanjay Kumar Tiwari | Upper Caste | BJP | Pradeep Dubey | Upper Caste | 3 |
Bagaha | JDU | Bhishma Sahni | Mallah (OBC) | BJP | Raghav Saran Pandey | Upper Caste | 4 |
Nautan | JDU | Vaidyanath Mahto | BJP | Naryana Prasad | Upper Caste | 4 | |
Chanpatia | JDU | NN Sahi | Bhumihar (UC) | BJP | Prakah Rai | 4 | |
Sikta | JDU | Khurshid Alam | Muslim | BJP | Dilip Verma | 4 | |
Kalyanpur | JDU | Raziya Khatoon | Muslim | LJP | Prince Raj | 1 | |
Pipra | JDU | Awadesh Prasad Kushwaha | Koeri / Kushwaha | BJP | Shyam Babu Prasad | Upper Caste | 4 |
Madhuban | JDU | Shivji Rai | Kurmi | BJP | Rana Randhir Singh | Upper Caste | 4 |
Sheohar | JDU | Sarafuddin | Muslim | HAM | Lovely Anand | Upper Caste | 4 |
Bajpatti | JDU | Ranju Geeta | RLSP | Rekha Kumari Gupta | Bania | 4 | |
Belsand | JDU | Sunita Singh | Upper Caste | ||||
Bochahan | JDU | Ramai Ram | MahaDalit | ||||
Kurhani | JDU | Manoj Kushwaha | Koeri / Kushwaha | BJP | Kedar Gupta | Bania | 4 |
Muzaffarpur | JDU | Vijender Chaudhary | Bania (OBC) | BJP | Suresh Kumar Verma | 4 | |
Baikunthpur | JDU | Manjeet Kumar Singh | Upper Caste | BJP | Mithilesh Tiwari | Upper Caste | 4 |
Kuchaikote | JDU | Amrendra Kumar Pandey | Upper Caste | LJP | Kali Pandey | Upper Caste | 4 |
Hathua | JDU | Ram Sevak Singh | Upper Caste | HAM | Mahachandra Singh | Upper Caste | 4 |
Siwan | JDU | Babloo Prasad | BJP | Vyash Dev Prasad | Upper Caste | 4 | |
Ziradei | JDU | Ramesh Kushwaha | Koeri / Kushwaha | BJP | Asha Devi | 4 | |
Daraundha | JDU | Kavita Singh | Upper Caste | BJP | Jitendra Sawami | 4 | |
Barharia | JDU | Shyam Bahadur Singh | Upper Caste | ||||
Maharajganj | JDU | Hemnarayan Singh | Upper Caste | BJP | Kumar Dev Ranjan Singh | Upper Caste | 4 |
Lauriya | RJD | Ran Kushal Pratap Singh | Upper Caste | BJP | Vinay Bihari | 4 | |
Raxaul | RJD | Suresh Kumar | BJP | Dr. Ajay Kumar Singh | Upper Caste | 4 | |
Sugauli | RJD | Om Prakash Chaudhary | BJP | Ram Chandra Sahni | Mallah (OBC) | 4 | |
Narkatiya | RJD | Shamim Ahmad | Muslim | ||||
Harsidhi | RJD | Rajendra Ram | MahaDalit | BJP | Krishanandan paswan | Dalit | 4 |
Kesaria | RJD | Dr Rajesh Kumar | BJP | Rajendra Gupta | Bania | 4 | |
Motihari | RJD | Mani Bhushan Srivastav | Upper Caste | BJP | Pramod Kumar | Bania (MBC) | 3 |
Chiraia | RJD | Laxmi Narayan Yadav | Yadav | BJP | Lal Babu Prasad Gupta | Bania | 4 |
Dhaka | RJD | Faisal Rahman | Muslim | BJP | Pawan Kumar | Bania | 4 |
Parihar | RJD | Ramchandra Purve | Bania (OBC) | BJP | Gayatri Devi Yadav | Yadav | 4 |
Sursand | RJD | Sayad Abu Dojana | HAM | Shahid Ali Khan | Muslim | 4 | |
Sitamarhi | RJD | Sunil Kumar | BJP | Sunil Kumar | 3 | ||
Runisaidpur | RJD | Mangita Devi | RLSP | Pankaj Mishra | Upper Caste | 4 | |
Gaighat | RJD | Maheshwar Prasad Yadav | Yadav | BJP | Vina Devi | 4 | |
Aurai | RJD | Surendra Kumar | BJP | Ram Surat Rai | Kurmi | 4 | |
Minapur | RJD | Rajendra Kumar alias Munna Yadav | Yadav | ||||
Sakra | RJD | Lalbabu Ram | MahaDalit | BJP | Arjun Ram | MahaDalit | 4 |
Kanti | RJD | Mo Parvez Alam | Muslim | HAM | Ajit Kumar | 4 | |
Baruraj | RJD | Nand Kumar Rai | Yadav | BJP | Arun Kumar Singh | Upper Caste | 4 |
Paroo | RJD | Shankar Prasad | BJP | Ashok Kumar Singh | Upper Caste | 4 | |
Sahebganj | RJD | Ramvichar Rai | Yadav | BJP | Raju Kumar Singh | Upper Caste | 4 |
Barauli | RJD | Md Nemtullah | Muslim | BJP | Ram Pravesh Rai | Kurmi | 4 |
Gopalganj | RJD | Reyazul Haque alias Raju | Muslim | BJP | Subhash Singh | Upper Caste | 4 |
Darauli | RJD | Parmatma Ram | Dalit | BJP | Ramyan Manjhi | Mahadalit | 4 |
Raghunathpur | RJD | Harishankar Yadav | Yadav | BJP | Manoj Singh | Upper Caste | 4 |
Goriakothi | RJD | Sri Satyadeo Prasad Singh | Upper Caste | BJP | Devesh Kant Singh | Upper Caste | 4 |
Valmiki Nagar | INC | Md Irshad Hussain | Muslim | RLSP | Surendra Singh | Upper Caste | 4 |
Ramnagar | INC | Purnmasi Ram | Dalit | BJP | Bhagirathi Devi | Dalit | 4 |
Narkatiaganj | INC | Vinay Verma | BJP | Renu Kumari | 4 | ||
Bettiah | INC | Madan Mohan Tiwari | Upper Caste | ||||
Govindganj | INC | Brajesh Kumar Pandey | Upper Caste | LJP | Raju Tiwari | Upper Caste | 4 |
Riga | INC | Amit Kumar Tunna | BJP | Moti Lal | 4 | ||
Bathnaha | INC | Surendra Ram | Dalit | BJP | Dinkar Ram | Dalit | 4 |
Bhorey | INC | Anil Kumar | Dalit | BJP | Indra Dev Manjhi | Mahadalit | 4 |
Babubarhi | JDU | Kapildev Kamath | |||||
Phulparas | JDU | Gulzar Devi | BJP | Ram Sunder Yadav | Yadav | 5 | |
Laukaha | JDU | Lakshmeswar Rai | BJP | Pramod Priyadarshi | 5 | ||
Nirmali | JDU | Aniruddh Yadav | Yadav | BJP | Ram Kumar Rai | Yadav | 5 |
Supaul | JDU | Bijendra Prasad Yadav | Yadav | ||||
Triveniganj | JDU | Beena Bharti | Dalit | LJP | Vijay Paswan | Dalit | 5 |
Raniganj | JDU | Achamit Rishidev | Dalit | BJP | Ramji | Dalit | 5 |
Jokihat | JDU | Sarfaraz Alam | Muslim | HAM | Zeba Khatoon | Muslim | 5 |
Sikti | JDU | Shatrughan Mandal | Yadav | BJP | Vijay Mandal | Yadav | 5 |
Thakurganj | JDU | Naushad Alam | Muslim | ||||
Kochadhaman | JDU | Muhammad Mujahid Alam | Muslim | BJP | Abdur Rehman | Muslim | 5 |
Rupauli | JDU | Bima Bharti | BJP | Permanand Mandal | 5 | ||
Dhamdaha | JDU | Leshi Singh | Upper Caste | RLSP | Shivshankar Thakur | Upper Caste | 5 |
Katihar | JDU | Vijay Singh | Upper Caste | BJP | Tara Kishor Prasad | Upper Caste | 5 |
Balrampur | JDU | Dulal Chand Goswami | |||||
Alamnagar | JDU | Narendra Narayan | |||||
Bihariganj | JDU | Niranjan Kumar Mehta | BJP | Dr. Ravichandran Yadav | Yadav | 5 | |
Singheshwar | JDU | Ramesh Rishidev | Dalit | HAM | Manju Devi | Dalit | 5 |
Sonbarsa | JDU | Ratnesh Sada | Dalit | LJP | Sarita Paswan | Dalit | 5 |
Simri Bakhtiarpur | JDU | Dinesh Yadav | Yadav | LJP | Yousuf khan | Muslim | 5 |
Kusheshwar Asthan | JDU | Shashi Bhushan Hajari | Dalit | ||||
Gaura Buaram | JDU | Madan Sahni | Mallah (OBC) | ||||
Benipur | JDU | Sunil Chaudhary | BJP | Gopal Thakur | Upper Caste | 5 | |
Hayaghat | JDU | Amarnath Gami | |||||
Jale | JDU | Rishi Mishra | Upper Caste | BJP | Jivesh Kumar Mishra | Upper Caste | 5 |
Khajauli | RJD | Sita Ram Yadav | Yadav | BJP | Arun Shankar Prasad | Upper Caste | 5 |
Bisfi | RJD | Faiyaz Ahmad | Muslim | RLSP | Manoj Kumar Yadav | Yadav | 5 |
Madhubani | RJD | Sameer Kumar Mahaseth | Bania (OBC) | BJP | Ram Dev Mahto | 5 | |
Rajnagar | RJD | Ramawatar Paswan | Dalit | BJP | Ram Preet Paswan | Dalit | 5 |
Jhanjharpur | RJD | Gulab Yadav | Yadav | BJP | Nitish Mishra | Upper Caste | 5 |
Pipra | RJD | Yaduvansh Kumar Yadav | Yadav | BJP | Shyam Babu Prasad | Upper Caste | 4 |
Chhatapur | RJD | Md Akbar Ali | Muslim | BJP | Niraj Singh Bablu | 5 | |
Narpatganj | RJD | Anil Kumar Yadav | Yadav | BJP | Janardhan Yadav | Yadav | 5 |
Forbesganj | RJD | Krityanand Biswas | BJP | Manchan Kesri | 5 | ||
Baisi | RJD | Abdus Subhan | RLSP | Azizur Rehman | Muslim | 5 | |
Banmankhi | RJD | Sanjiv Kumar Paswan | Dalit | BJP | Krishna Kumar | Dalit | 5 |
Barari | RJD | Niraj Kumar | BJP | Vibhash Chandra Choudhary | 5 | ||
Madhepura | RJD | Chandrashekhar | BJP | Vijay Kumar Yadav | Yadav | 5 | |
Saharsa | RJD | Arun Kumar | BJP | Alok Ranjan | 5 | ||
Mahishi | RJD | Dr Abdul Gafoor | Muslim | RLSP | Chandan Sah | OBC | 5 |
Alinagar | RJD | Abdul Bari Siddiqui | Muslim | BJP | Mishilal Yadav | Yadav | 5 |
Darbhanga Rural | RJD | Lalit Kumar Yadav | Yadav | HAM | Naushad Ahmed | Muslim | 5 |
Darbhanga | RJD | Mithu Kedia | Bania (OBC) | BJP | Sanjay Sarabagi | Bania (OBC) | 5 |
Bahadurpur | RJD | Bhola Yadav | Yadav | BJP | Hari Sahni | Mallah (OBC) | 5 |
Keoti | RJD | Md Faraz Fatmi | Muslim | BJP | Ashok Yadav | Yadav | 5 |
Harlakhi | INC | Md Shabbir | Muslim | RLSP | Basant Kuswaha | Koeri / Kushwaha | 5 |
Benipatti | INC | Bhawna Jha | Upper Caste | BJP | Vinod Kumar Narayan Jha | Upper Caste | 3 |
Araria | INC | Abidur Rehman | Muslim | ||||
Bahadurganj | INC | Md Tausif Alam | Muslim | BJP | Avadh Bihari Singh | Upper Caste | 5 |
Kishanganj | INC | Dr Mohd Jawaid | Muslim | BJP | Sweety Singh | Upper Caste | 5 |
Amour | INC | Abdul Jalil Mastan | Muslim | BJP | Saba Jaffer | Muslim | 5 |
Kasba | INC | Md Afaque Alam | Muslim | BJP | Pradeep Kumar Das | 5 | |
Purnia | INC | Indu Sinha | Upper Caste | BJP | Vijay Khemka | Bania (OBC) | 5 |
Kadwa | INC | Shakeel Ahmed Khan | Muslim | BJP | Chandra Bhusan Thakur | Upper Caste | 5 |
Pranpur | INC | Mohd Taquir Alam | Muslim | BJP | Vinod Singh | Upper Caste | 5 |
Manihari | INC | Mohd Prasad Singh | ST | ST | |||
Korha | INC | Poonam Paswan | Dalit | BJP | Mahesh Paswan | Dalit | 5 |
Correct ur mistake ramanuj prasad from sonepur who doesnt belongs to upper caste becoz he is yadav.also correct maharajganj hemnarayan sah not singh who also not belongs to upper caste
LikeLike
Ok Thanks
LikeLike
Thanks for sharing information through article and keep posting
LikeLike