Bihar Assembly Elections Phase 1 | |||||
Samastipur | Begusarai | Khagaria | Bhagalpur | Banka | Nawada |
Kalyanpur(SC) | Cheria-Baraiarpur | Alauli(SC) | Bihpur | Amarpur | Rajauli(SC) |
Warsinagar | Bachhwara | Khagaria | Gopalpur | Dhoraiya(SC) | Hisua |
Samastipur | Teghra | Beldaur | Pirpainti(SC) | Banka | Nawada |
Ujiarpur | Matihani | Parbatta | Kahalgaon | Katoria(ST) | Gobindpur |
Morwa | Sahebpur-Kamal | Munger | Bhagalpur | Belhar | Warsaliganj |
Sarairanjan | Begusarai | Tarapur | Sultanganj | Sheikhpura | Jamui |
Mohiuddinnagar | Bakhri(SC) | Munger | Nathnagar | Sheikhpura | Sikandra(SC) |
Bibhutipur | Lakhisarai | Jamalpur | Barbigha | Jamui | |
Rosera(SC) | Suryagarha | Jhajha | |||
Hasanpur | Lakshisarai | Chakai | |||
Bihar Assembly Elections Phase 2 | |||||
Kaimur (Bhabhua) | Rohtas | Arwal | Jehanabad | Aurangabad | Gaya |
Ramgarh | Chenari (SC) | Arwal | Jehanabad | Goh | Arwal |
Mohania (SC) | Sasaram | Kurtha | ghosi | Obra | Kurtha |
Bhabua | Kargahar | Makhdumpur (SC) | Nabinagar | Imamganj (SC) | |
Chainpur | Dinara | Kutumba (SC) | Barachatti (SC) | ||
Nokha | Aurangabad | Bodh Gaya (SC) | |||
Dehri | Rafiganj | Gaya Town | |||
Karakat | Tikari | ||||
Belaganj | |||||
Atri | |||||
Bihar Assembly Elections Phase 3 | |||||
Saran | Vaishali | Nalanda | Patna | Bhojpur | Buxar |
Ekma | Hajipur | Asthawan | Mokama | Sandesh | Brahampur |
Manjhi | Lalganj | Biharsharif | Barh | Barhara | Buxar |
Baniapur | Vaishali | Rajgir (SC) | Bakhtiarpur | Arrah | Dumraon |
Taraiya | Mahua | Islampur | Digha | Agiaon (SC) | Rajpur (SC) |
Marhaura | Raja Pakar (SC) | Hilsa | Bankipur | Tarari | |
Chapra | Raghopur | Nalanda | Kumhrar | Jagdishpur | |
Garkha (SC) | Mahnar | Harnaut | Patna Sahib | Shahpur | |
Amnour | Patepur (SC) | Fatuha | |||
Parsa | Danapur | ||||
Sonepur | Maner | ||||
Phulwari (SC) | |||||
Masaurhi (SC) | |||||
Paliganj | |||||
Bikram | |||||
Bihar Assembly Elections Phase 4 | |||||
West Champaran | East Champaran | Sitamarhi | Muzaffarpur | Gopalganj | Siwan |
Valmiki Nagar | Raxaul | Riga | Gaighat | Baikunthpur | Siwan |
Ramnagar (SC) | Sugauli | Bathnaha (SC) | Aurai | Barauli | Ziradei |
Narkatiaganj | Narkatia | Parihar | Minapur | Gopalganj | Darauli (SC) |
Bagaha | Harsidhi (SC) | Sursand | Bochaha (SC) | Kuchaikote | Raghunathpur |
Lauriya | Govindganj | Bajpatti | Sakra (SC) | Bhorey (SC) | Daraundha |
Nautan | Kesaria | Sitamarhi | Kurhani | Hathua | Barharia |
Chanpatia | Kalyanpur | Runnisaidpur | Muzaffarpur | Goriakothi | |
Bettiah | Pipra | Belsand | Kanti | Maharajganj | |
Sikta | Madhuban | Baruraj | |||
Sheohar | Motihari | Paroo | |||
Sheohar | Chiraia | Sahebganj | |||
Dhaka | |||||
Bihar Assembly Elections Phase 5 | |||||
Madhubani | Supaul | Araria | Kishanganj | Katihar | Darbhanga |
Harlakhi | Nirmali | Narpatganj | Bahadurganj | Katihar | Kusheshwar Asthan (SC) |
Benipatti | Pipra | Raniganj (SC) | Thakurganj | Kadwa | Gaura Bauram |
Khajauli | Supaul | Forbesganj | Kishanganj | Balrampur | Benipur |
Babubarhi | Triveniganj (SC) | Araria | Kochadhaman | Pranpur | Alinagar |
Bisfi | Chhatapur | Jokihat | Saharsa | Manihari (ST) | Darbhanga Rural |
Madhubani | Madhepura | Sikti | Sonbarsha (SC) | Barari | Darbhanga |
Rajnagar (SC) | Alamnagar | Purnia | Saharsa | Korha (SC) | Hayaghat |
Jhanjharpur | Bihariganj | Amour | Simri Bakhtiarpur | Bahadurpur | |
Phulparas | Singheshwar (SC) | Baisi | Mahishi | Keoti | |
Laukaha | Madhepura | Kasba | Jale | ||
Banmankhi (SC) | |||||
Rupauli | |||||
Dhamdaha | |||||
Purnia |
Source: ibnlive.com, Election Commission, India
4 comments